BMW X1 xDrive23i
ID: 44149
Selling price
38 123 € incl. VAT
31 507 € excl. VAT
Mileage
58 000 km
Into operation
01 / 2023
Model
X1
Body
SAV/SUV
Mileage
58 000 km
Into operation
01 / 2023
Engine
in-line four-cylinder
Transmission
Automatic
Fuel
Petrol
Max. performance
160 kW
Torque
360 Nm
Acceleration from 0-100km
7,1 s
Max. speed
233 km/h
Origin
Czech Republic
Colour
Paint Alpine White
Upholstery
Alcantara/Sensatec combination Black/contrast stitching Blue/Black
Dealership
Olomouc
Type of vehicle
BPS
VIN
5W12687
Address
CarTec Olomouc s.r.o.
Tovární 1b
779 00 Olomouc
OPTION
203 | 4-wheel drive
2TE | Steptronic transmission with gearshift paddles
2VB | Tyre pressure monitoring system
2VF | Adaptive M suspension
3MC | M Roof rails high-gloss Shadowline
428 | Warning triangle
481 | Sport seats for driver and front passenger
494 | Seat heating for driver and front passenger
5DM | Parking Assistant
654 | DAB tuner
6AE | Teleservices
6AF | Legal emergency call
6AK | ConnectedDrive Services
6WC | Widescreen display
710 | M Leather steering wheel
760 | M high-gloss Shadowline
8A4 | Language version Czech
8AL | Czech / on-board documentation
INTERIOR | UPHOLSTERY | INTERIOR TRIM
775 | M headliner anthracite
EXTERIOR | PAINT | WHEELS
2PA | Locking wheel bolts
2VC | Tyre repair kit
WARRANTY | SERVICE PACKAGE
010 | Basic New Vehicle Limited Warranty - 2 years since registration date
011 | Paintwork Warranty - 3 years since registration date
012 | Rust Perforation Warranty - 12 years since registration date
7CG | Repair Inclusive - 3 years/200,000 km
7NW | Service Inclusive - 5 years/60,000 km
PAKETS
337 | M Sport package
6C3 | Connected Package Professional
I am interested in the vehicle
Vehicle documents
Sellers
Contact card
Photo gallery
Recently seen
Interested in BMW news
Subscribe to our newsletter.













