BMW X1 sDrive18i
ID: 49539
Selling price
18 632 € incl. VAT
15 398 € excl. VAT
Mileage
88 050 km
Into operation
07 / 2019
Model
X1
Body
SAV/SUV
Mileage
88 050 km
Into operation
07 / 2019
Engine
in-line three-cylinder
Transmission
Automatic
Fuel
Petrol
Max. performance
103 kW
Torque
220 Nm
Acceleration from 0-100km
9,7 s
Max. speed
205 km/h
Origin
Czech Republic
Colour
Metallic Paint Black Sapphire
Upholstery
Cloth Grid Anthracite/Black
Dealership
Praha
Type of vehicle
BPS
VIN
3J58163
Address
CarTec Prague s. r. o.
Průběžná 76
100 00 Prague 10
OPTION
235 | Trailer tow hitch with removable ball head
249 | Multifunction for steering wheel
2TF | Steptronic transmission with double clutch
2VB | Tyre pressure monitoring system
2VG | Performance Control
316 | Automatic operation of tailgate
3AA | Roof rails black
420 | Sun protection glazing
423 | Floor mats in velour
428 | Warning triangle
473 | Front armrest
488 | Lumbar support
493 | Storage compartment package
494 | Seat heating for driver and front passenger
508 | Park Distance Control (PDC)
534 | Automatic air conditioning
544 | Cruise control with braking function
5DA | Front passenger airbag deactivation
5DP | Park Assistent
6AC | Intelligent Emergency Call
6AE | Teleservices
6AK | ConnectedDrive Services
6AP | Remote Services
EXTERIOR | PAINT | WHEELS
23E |
2PA | Locking wheel bolts
2VC | Tyre repair kit
WARRANTY | SERVICE PACKAGE
010 | Basic New Vehicle Limited Warranty - 2 years since registration date
011 | Paintwork Warranty - 3 years since registration date
012 | Rust Perforation Warranty - 12 years since registration date
INTERIOR | UPHOLSTERY | INTERIOR TRIM
4FS |
I am interested in the vehicle
Vehicle documents
Sellers
Contact card
Contact card
Contact card
Photo gallery
Recently seen
Interested in BMW news
Subscribe to our newsletter.




























