BMW X1 sDrive 18i
Selling price until November 30th 2026
12 862 €
without VAT deduction
- Mileage
- 81 000 km
- Into operation
- 05 / 2016
- Model
- X1
- Body
- SAV/SUV
- Mileage
- 81 000 km
- Into operation
- 05 / 2016
- Engine
- in-line three-cylinder
- Transmission
- Automatic
- Fuel
- Petrol
- Max. performance
- 100 kW
- Torque
- 220 Nm
- Acceleration from 0-100km
- 9,7 s
- Max. speed
- 205 km/h
- Origin
- Germany
- Colour
- Metallic Paint Mediterranean Blue
- Dealership
- Praha
- Type of vehicle
- used
- VIN
- 5F46577
Address
CarTec Prague s. r. o.
Průběžná 76
100 00 Prague 10
OPTION
249 | Multifunction for steering wheel
255 | Sport leather steering wheel
2VB | Tyre pressure monitoring system
2VG | Performance Control
313 | Exterior mirror package
320 | Model designation, deletion
3AG | Rear view camera
423 | Floor mats in velour
428 | Warning triangle
430 | Interior and exterior mirror package
431 | Interior rear-view mirror with automatic anti-dazzle function
473 | Front armrest
481 | Sport seats for driver and front passenger
493 | Storage compartment package
494 | Seat heating for driver and front passenger
507 | Park Distance Control (PDC), rear
534 | Automatic air conditioning
544 | Cruise control with braking function
563 | Lights package
575 | Supplementary 12V sockets
5DA | Front passenger airbag deactivation
6AC | Intelligent Emergency Call
6AE | Teleservices
6UN |
879 | German / on-board documentation
PAKETS
7LC | Model Advantage
851 | Language version German
WARRANTY | SERVICE PACKAGE
010 | Basic New Vehicle Limited Warranty - 2 years since registration date
011 | Paintwork Warranty - 3 years since registration date
012 | Rust Perforation Warranty - 12 years since registration date
INTERIOR | UPHOLSTERY | INTERIOR TRIM
4FS |
EXTERIOR | PAINT | WHEELS
23E |
I am interested in the vehicle
Vehicle documents
Sellers
Contact card
Contact card
Contact card
Photo gallery
Recently seen
Interested in BMW news
Subscribe to our newsletter.




















