BMW iX1 xDrive30
ID: 40244
Selling price
54 651 € incl. VAT
45 166 € excl. VAT
List price
66 294 € incl. VAT
54 788 € excl. VAT
54 788 € excl. VAT
Mileage
25 000 km
Into operation
07 / 2024
Model
iX1
Body
SAV/SUV
Mileage
25 000 km
Into operation
07 / 2024
Engine
2x electric motor
Transmission
Automatic
Fuel
Electric
Max. performance
225 kW
Torque
494 Nm
Acceleration from 0-100km
5,7 s
Max. speed
180 km/h
Range
417-439 km
DC charging time
10% -> 80% 29 min.
Origin
Czech Republic
Colour
Metallic Paint Space Silver
Dealership
Ostrava
Type of vehicle
BPS
VIN
5Z50363
Address
CarTec Ostrava, s.r.o.
Ruská, Vítkovice 3018
703 00 Ostrava – Vítkovice
OPTION
203 | 4-wheel drive
2VB | Tyre pressure monitoring system
2VF | Adaptive M suspension
322 | Comfort access system
428 | Warning triangle
430 | Interior and exterior mirror package
431 | Interior rear-view mirror with automatic anti-dazzle function
45A | Seat adjustment, electrical with memory, driver
481 | Sport seats for driver and front passenger
494 | Seat heating for driver and front passenger
4U9 | Acoustic protection for pedestrians
552 | Adaptive LED headlights
5AC | High-beam assistant
5AS | Driving Assistant
5DM | Parking Assistant
654 | DAB tuner
6AE | Teleservices
6AF | Legal emergency call
6AK | ConnectedDrive Services
760 | M high-gloss Shadowline
8A4 | Language version Czech
8AL | Czech / on-board documentation
INTERIOR | UPHOLSTERY | INTERIOR TRIM
4AT | Interior trim finishers Black high-gloss
775 | M headliner anthracite
EXTERIOR | PAINT | WHEELS
2PA | Locking wheel bolts
2VC | Tyre repair kit
WARRANTY | SERVICE PACKAGE
010 | Basic New Vehicle Limited Warranty - 2 years since registration date
011 | Paintwork Warranty - 3 years since registration date
012 | Rust Perforation Warranty - 12 years since registration date
014 | BMW Premium Selection Warranty
PAKETS
7HW | xLine
I am interested in the vehicle
Vehicle documents
Sellers
Contact card
Contact card
Photo gallery
Recently seen
Interested in BMW news
Subscribe to our newsletter.






















